Warehouse for Rent
Our logistics and warehouse spaces are conveniently located to provide businesses with secure and flexible storage solutions, helping companies optimize inventory management and logistics operations. Our spaces cater to both short and long-term business needs for rental. Whether you need additional storage or a dedicated warehouse solution, we provide the space for your logistics operations.
| Gross Floor Area (sq m) | 80,940.00 |
| Zoning | Business 2 |
| Floor Loading | 20 - 30 kn/m2 |
| Ceiling Height | 5.0 - 7.0 m |
| No. of Passenger Lifts and tonnage | 12 / 1000 kgs |
| No. of Cargo Lifts and tonnage | 16 / 5000 kgs |
View Details
- Logistics and Warehouse
8 & 10 Pandan Crescent, Singapore
| Gross Floor Area (sq m) | 14,793.00 |
| Zoning | Business 2 |
| Floor Loading | 2.5 - 25 kn/m2 |
| Ceiling Height | 6.0 - 19.0 m |
| No. of Passenger Lifts and tonnage | 2 / 1020 kgs |
| No. of Cargo Lifts and tonnage | 3 / 3000 kgs |
View Details
- Logistics and Warehouse
10 Changi South Lane, Singapore
| Gross Floor Area (sq m) | 14,187.30 |
| Zoning | Business 2 |
| Floor Loading | 3.5 - 45 kn/m2 |
| Ceiling Height | 7.0 m |
| No. of Passenger Lifts and tonnage | 2 / 750 kgs |
| No. of Cargo Lifts and tonnage | 2 / 4000 kgs |
View Details
- Logistics and Warehouse
11 Changi South Street 3, Singapore
| Gross Floor Area (sq m) | 18,852.50 |
| Zoning | Business 1 |
| Floor Loading | 7.5 - 15 kn/m2 |
| Ceiling Height | 4.0 - 8.0 m |
| No. of Passenger Lifts and tonnage | 2 / 750 kgs |
| No. of Cargo Lifts and tonnage | 3 / 2 x 3000 kgs & 1 x 5000 kgs |
View Details
- Logistics and Warehouse
103 Defu Lane 10, Singapore
| Gross Floor Area (sq m) | 11,750.95 |
| Zoning | Business 1 |
| Floor Loading | 4 - 17.5 kn/m2 |
| Ceiling Height | 2.8 - 4.6 m |
| No. of Passenger Lifts and tonnage | 1 / 1155 kgs |
| No. of Cargo Lifts and tonnage | 2 / 4000 kgs |
View Details
- Logistics and Warehouse
56 Serangoon North Avenue 4, Singapore
| Gross Floor Area (sq m) | 9,081.30 |
| Zoning | Business 2 |
| Floor Loading | 4 - 25 kn/m2 |
| Ceiling Height | 2.7 - 26.0 m |
| No. of Passenger Lifts and tonnage | 1 / 900 kgs |
| No. of Cargo Lifts and tonnage | N.A. / N.A. |
View Details
- Logistics and Warehouse
7 Clementi Loop, Singapore
| Gross Floor Area (sq m) | 95,758.40 |
| Zoning | Business 2 |
| Floor Loading | 4 - 25 kn/m2 |
| Ceiling Height | 3.5 - 12 m |
| No. of Passenger Lifts and tonnage | 3 / 1000 - 1020 kgs |
| No. of Cargo Lifts and tonnage | N.A. / N.A. |
View Details
- Logistics and Warehouse
27 Penjuru Lane, Singapore
| Gross Floor Area (sq m) | 153,892.20 |
| Zoning | Business 2 |
| Floor Loading | 20 - 25 kn/m2 |
| Ceiling Height | 9.0 - 12.0 m |
| No. of Passenger Lifts and tonnage | 4 / 1000 - 1020 kg |
| No. of Cargo Lifts and tonnage | N.A. / N.A. |
View Details
- Logistics and Warehouse
20 Gul Way, Singapore
| Gross Floor Area (sq m) | 26,817.48 |
| Zoning | Business 2 |
| Floor Loading | 3 - 20 kn/m2 |
| Ceiling Height | 7 m |
| No. of Passenger Lifts and tonnage | 4 / 1020 kgs |
| No. of Cargo Lifts and tonnage | N.A. / N.A. |
View Details
- Logistics and Warehouse
30 Tuas West Road, Singapore
| Gross Floor Area (sq m) | 68,190 |
| Zoning | Business 2 |
| Floor Loading | 10 - 20 kn/m2 |
| Ceiling Height | 10.5 m |
| No. of Passenger Lifts and tonnage | 2 / 2175 kgs |
| No. of Cargo Lifts and tonnage | N.A. / N.A. |
View Details
- Logistics and Warehouse
7 Bulim Street, Singapore
Key Features of Our Warehouse Rentals:
- Strategically Located Warehouses - Ensure seamless distribution and convenient access to major expressways.
- Customizable Storage Spaces - Short and long-term lease options available.
- Secure & Spacious Warehousing - Well-maintained facilities for business storage.
Explore Other Property Rentals:
Industrial for Rent - Light and heavy industrial
spaces.
Business Park for Rent - Innovation-driven
business environment.
Contact us today to secure a warehouse for rent that meets your storage needs!
